Downlights & Display Lighting
ILS CELL2
ILS Cell2 Trimmed or Plaster-in
The ILS CELL2 is a range of interchangeable trimmed and plaster-in bezel options and has a range of reflector colours available. The CELL2 can be used with the ILS 6W and 9W engine wattages.
| Luminous Flux: | 800 to 2200lm ( per ILS) |
| System Power: | 8 - 20W ( per ILS) |
| Efficacy: | 110 L.Lm/cW |
| Colour Temperature: | 3000k or 4000k |
| CRI: | RA > 90 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Body Construction: | Aluminium housing |
| Dimensions: | 142 x 78mm (Trimmed), 176 x 112mm (Plaster-in) |
| Cut Out: | 132 x 68mm (Trimmed), 135 x 72mm (Plaster-in) |
| Depth: | 72mm (8W) or 98mm (11W) |
| IP Rating: | IP20 |
| Finish: | Black or White |
| Diffuser: | Clear |
| Control Gear: | Standard, DALI, SDIM or MDIM |
| Wireless: | Available |
| Installation: | Recessed - (Trimmed or Plastered in) |
| Distribution: | Direct |
| Emergency: | RME3, RME3-ST, RME3-PRO or RME3-WI |
