Industrial Lighting
MIVP LED
Linear LED Vapour Proof Luminaire
A high quality, GRP vapour resistant luminaire suitable for all indoor and external under cover applications only.
| Luminous Flux: | 2028 - 6020lm |
| System Power: | 16.4 - 64.6W |
| Efficacy: | 122.2 L.Lm/cW |
| Colour Temperature: | 3000k, 4000k or 5000k |
| CRI: | RA > 80 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Dimensions: | 665/1275/1575 x 134mm (Length x Width) |
| Cut Out: | n/a |
| Depth: | 98.5mm |
| IP Rating: | IP65 |
| Finish: | Grey |
| Diffuser: | frosted opal polycarbonate diffuser |
| Control Gear: | Standard, DALI or SDIM |
| Wireless: | Available |
| Installation: | Surface mounted or Wire suspended |
| Distribution: | Direct |
| Emergency: | ME3, ME3-ST, ME3-PRO or ME3-WI |
